AQUEDUCT AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.19 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Quinella | 28.31 |
Exacta | 77.90 |
Daily Double | 88.44 |
Trifecta | 534.32 |
Pick 3 | 712.74 |
Superfecta | 3,716.87 |
Pick 6 | 96,965.28 |
Pick 4 | 4,277.49 |
Pick 5 | 35,705.10 |
Pick 6 Jackpot | 276,240.85 |
Grand Slam | 109.31 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Brown Chad C. | 12 | 4 | 3 | 2 | 2.03 | 4 | 24% |
Joseph, Jr. Saffie A. | 3 | 3 | 0 | 0 | 0.72 | 3 | 21% |
Englehart Chris J. | 7 | 3 | 0 | 2 | 5.76 | 0 | 18% |
Mott William I. | 7 | 3 | 1 | 0 | 4.15 | 3 | 18% |
Pletcher Todd A. | 9 | 3 | 2 | 2 | 12.21 | 1 | 22% |
Englehart Jeffrey S. | 4 | 2 | 1 | 0 | 12.88 | 1 | 18% |
Ryerson James T. | 4 | 2 | 0 | 1 | 9.31 | 0 | 11% |
Toscano, Jr. John T. | 5 | 2 | 0 | 1 | 10.15 | 1 | 11% |
Baker Charlton | 6 | 2 | 1 | 1 | 10.36 | 2 | 16% |
D’Alessandro Ralph | 6 | 2 | 0 | 1 | 14.06 | 0 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Ortiz, Jr. Irad | 22 | 12 | 2 | 2 | 2.24 | 10 | 25% |
Cancel Eric | 25 | 7 | 3 | 6 | 6.53 | 2 | 15% |
Ortiz Jose L. | 16 | 6 | 4 | 2 | 6.74 | 5 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Hernandez Benjamin | 11 | 0 | 0 | 1 | 36.12 | 0 | 6% |
Rodriguez Castro Luis A. | 11 | 0 | 0 | 2 | 18.30 | 0 | 9% |