CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.78 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 100.96 |
Daily Double | 75.73 |
Trifecta | 588.24 |
Pick 3 | 484.58 |
Superfecta | 8,156.25 |
Pick 6 | 2,143.80 |
Pick 4 | 3,696.71 |
Pick 5 | 22,702.26 |
Pick 6 Jackpot | 70,254.12 |
Future Wager | 588.08 |
Super High Five | 44,494.41 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Cox Brad H. | 17 | 6 | 3 | 3 | 3.77 | 4 | 25% |
Arnold, II George R. | 8 | 3 | 1 | 0 | 6.65 | 0 | 14% |
Von Hemel Donnie K. | 5 | 2 | 1 | 0 | 9.06 | 1 | 10% |
DeVaux Cherie | 6 | 2 | 0 | 0 | 7.08 | 1 | 14% |
Jones J. Larry | 6 | 2 | 0 | 0 | 7.80 | 1 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Gaffalione Tyler | 25 | 7 | 4 | 4 | 3.88 | 5 | 19% |
Hernandez, Jr. Brian Joseph | 16 | 4 | 3 | 2 | 6.21 | 3 | 16% |
Rocco, Jr. Joseph | 8 | 2 | 2 | 0 | 13.11 | 0 | 8% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Barkley Jason | 10 | 0 | 0 | 2 | 16.53 | 2 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Hernandez Colby J. | 11 | 0 | 1 | 2 | 15.20 | 0 | 13% |
Van Dyke Drayden | 10 | 0 | 0 | 2 | 16.94 | 1 | 13% |