MONMOUTH PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.52 – 1 | |
Favorite Win%: 52%, Favorite Itm%: 76% | |
EXOTICS | PAYOFF |
Exacta | 55.74 |
Daily Double | 39.15 |
Trifecta | 283.12 |
Pick 3 | 140.61 |
Superfecta | 1,837.83 |
Pick 4 | 354.00 |
Pick 5 | 18,400.12 |
Pick 6 Jackpot | 28,480.47 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Davis Dylan | 8 | 3 | 1 | 2 | 3.01 | 1 | 12% |