BELMONT PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.27 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Quinella | 44.24 |
Exacta | 78.20 |
Daily Double | 77.96 |
Trifecta | 484.88 |
Pick 3 | 495.62 |
Superfecta | 2,962.24 |
Pick 6 | 50,704.34 |
Pick 4 | 3,178.84 |
Pick 5 | 25,005.61 |
Grand Slam | 127.09 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Asmussen Steven M. | 5 | 3 | 0 | 0 | 8.22 | 1 | 19% |
DePaz Horacio | 6 | 3 | 1 | 1 | 4.96 | 0 | 20% |
Casse Mark E. | 2 | 2 | 0 | 0 | 1.53 | 1 | 15% |
Joseph, Jr. Saffie A. | 5 | 2 | 1 | 1 | 4.78 | 1 | 23% |
Jones Eduardo E. | 6 | 2 | 0 | 0 | 34.48 | 0 | 5% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Ortiz, Jr. Irad | 26 | 7 | 3 | 3 | 3.59 | 3 | 25% |
Ortiz Jose L. | 23 | 6 | 1 | 3 | 8.29 | 3 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Persaud Randi | 13 | 0 | 0 | 1 | 47.11 | 0 | 5% |
Brown Bruce R. | 10 | 0 | 2 | 1 | 23.17 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Cardenas Luis | 17 | 0 | 0 | 0 | 51.40 | 0 | 7% |
Rodriguez Castro Luis A. | 10 | 0 | 2 | 1 | 42.01 | 0 | 8% |