CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.92 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Exacta | 91.24 |
Daily Double | 78.35 |
Trifecta | 580.03 |
Pick 3 | 499.54 |
Superfecta | 6,402.49 |
Pick 6 | 2,143.80 |
Pick 4 | 3,518.50 |
Pick 5 | 25,638.61 |
Pick 6 Jackpot | 71,446.09 |
Future Wager | 588.08 |
Super High Five | 28,686.70 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Walsh Brendan P. | 18 | 6 | 1 | 0 | 4.51 | 2 | 17% |
Brisset Rodolphe | 3 | 3 | 0 | 0 | 4.40 | 0 | 17% |
Calhoun W. Bret | 7 | 3 | 0 | 1 | 9.60 | 0 | 20% |
Catalano Wayne M. | 4 | 2 | 0 | 0 | 6.08 | 1 | 16% |
Sisterson Jack | 6 | 2 | 0 | 2 | 10.55 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Lynch Brian A. | 12 | 0 | 2 | 1 | 9.83 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Bejarano Rafael | 13 | 0 | 3 | 0 | 12.55 | 0 | 13% |
Garcia Martin | 11 | 0 | 0 | 1 | 28.41 | 0 | 15% |
Court Jon Kenton | 10 | 0 | 1 | 1 | 15.08 | 0 | 10% |