INDIANA GRAND RACE COURSE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.09 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 76% | |
EXOTICS | PAYOFF |
Exacta | 77.61 |
Daily Double | 103.08 |
Trifecta | 615.28 |
Pick 3 | 842.21 |
Superfecta | 3,598.94 |
Pick 4 | 7,028.87 |
Pick 5 | 25,870.50 |
Pick 6 Jackpot | 112,318.34 |
Super High Five | 9,118.53 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Hernandez Rey | 6 | 3 | 1 | 0 | 6.83 | 2 | 16% |
Amoss Thomas M. | 5 | 2 | 1 | 0 | 4.16 | 1 | 21% |
Hinds Lonnie | 5 | 2 | 2 | 0 | 6.40 | 0 | 11% |
Brisset Rodolphe | 6 | 2 | 1 | 0 | 2.17 | 2 | 17% |
Granitz Anthony J. | 6 | 2 | 1 | 0 | 3.88 | 0 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Parker Deshawn L. | 11 | 4 | 0 | 1 | 9.35 | 1 | 17% |
Perez Eduardo E. | 11 | 3 | 0 | 2 | 19.66 | 2 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |