PIMLICO AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.59 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 61.77 |
Daily Double | 71.77 |
Trifecta | 329.55 |
Pick 3 | 549.17 |
Superfecta | 1,823.81 |
Pick 4 | 3,697.93 |
Pick 5 | 17,423.48 |
Pick 6 Jackpot | 58,441.96 |
Super High Five | 6,037.32 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Ness Jamie | 8 | 3 | 2 | 1 | 5.03 | 1 | 26% |
Klesaris Robert P. | 2 | 2 | 0 | 0 | 4.10 | 1 | 10% |
Russell Brittany T. | 4 | 2 | 0 | 0 | 5.45 | 2 | 27% |
Magee Kieron | 6 | 2 | 2 | 0 | 4.47 | 2 | 23% |