MONMOUTH PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.84 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 67.52 |
Daily Double | 84.63 |
Trifecta | 384.78 |
Pick 3 | 593.81 |
Superfecta | 2,699.85 |
Pick 4 | 4,008.05 |
Pick 5 | 17,044.66 |
Pick 6 Jackpot | 100,321.60 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Frangella, Jr. James A. | 9 | 3 | 2 | 1 | 26.18 | 0 | 9% |
Simoff Andrew L. | 2 | 2 | 0 | 0 | 2.55 | 1 | 26% |
Trombetta Michael J. | 2 | 2 | 0 | 0 | 1.05 | 2 | 16% |
Sanchez Jose Lozano | 3 | 2 | 1 | 0 | 2.90 | 0 | 22% |
Dobber Arnoud W. | 5 | 2 | 1 | 0 | 24.54 | 0 | 6% |
Farro Patricia | 5 | 2 | 0 | 1 | 7.76 | 0 | 13% |
Brown Chad C. | 6 | 2 | 1 | 1 | 3.62 | 2 | 23% |
Cruz Jesus | 6 | 2 | 0 | 0 | 11.28 | 0 | 24% |
Duarte, Jr. Jorge | 6 | 2 | 1 | 1 | 2.90 | 0 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Lopez Paco | 27 | 9 | 8 | 2 | 3.04 | 5 | 20% |
Mejia Tomas B. | 10 | 3 | 2 | 0 | 11.86 | 0 | 11% |
Mitchell Richard | 8 | 2 | 1 | 0 | 26.78 | 0 | 9% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Mc Allen John P. | 12 | 0 | 0 | 2 | 37.94 | 0 | 4% |
Hogan Jr. William J | 10 | 0 | 0 | 0 | 35.36 | 0 | 5% |
Schistl Rafael | 10 | 0 | 0 | 2 | 23.01 | 0 | 12% |
Sweezey J. Kent | 10 | 0 | 1 | 0 | 12.78 | 1 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Panaijo Jorge | 17 | 0 | 1 | 4 | 27.62 | 1 | 5% |
Diaz, Jr. Hector Rafael | 12 | 0 | 1 | 2 | 8.18 | 1 | 14% |
Peterson Ferrin | 10 | 0 | 0 | 1 | 31.00 | 0 | 12% |