Brisnet Kentucky Speed by Circuit Sept. 27-Oct. 3
🕒 Oct 5, 2021
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Knicks Go | 5H | 1 1/8m (ft) | CD 10/2 | 102 |
Plainsman | 6H | 1m (ft) | CD 10/2 | 100 |
Cody's Wish | 3C | 1m (ft) | CD 10/2 | 97 |
Lady Frosted | 3F | 1m (sy) | CD 10/3 | 93 |
Semble Juste (IRE) | 3F | 1 1/16m (sy) | CD 10/3 | 93 |
Happy American | 3C | 1 1/8m (ft) | CD 10/2 | 91 |
Liberty Isle | 3F | 1m (sy) | CD 10/3 | 90 |
Tiz Light the Way | 4G | 1 1/16m (sy) | CD 10/3 | 90 |
Major Fed | 4C | 1 1/16m (ft) | CD 10/1 | 88 |
Absolute Love | 6M | 1m (ft) | CD 9/30 | 86 |
Family Time | 3F | 1 1/16m (ft) | CD 9/30 | 85 |
Sense You Left | 4F | 1 1/16m (sy) | CD 10/3 | 80 |
Tayet | 3F | 1 1/16m (ft) | CD 9/30 | 80 |
Rye Humor | 5G | 1 1/16m (ft) | CD 10/1 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Necker Island | 4C | 7f (sy) | CD 10/3 | 99 |
She Can't Sing | 4F | 7f (ft) | CD 10/2 | 97 |
Alexandros | 6G | 7f (ft) | CD 10/1 | 92 |
Cove Blue | 6H | 7f (ft) | CD 10/1 | 92 |
Front Street | 3F | 6f (ft) | CD 10/2 | 90 |
Flat Awesome Jenny | 6M | 7f (sy) | CD 10/3 | 89 |
Hope and Dignity | 3G | 6f (sy) | CD 10/3 | 88 |
Enraged | 3G | 6 1/2f (ft) | CD 9/30 | 85 |
Six Pack | 3C | 6f (ft) | CD 10/2 | 84 |
Blossom Road | 3F | 6f (ft) | CD 10/1 | 83 |
B Maker | 3C | 7f (ft) | CD 9/30 | 78 |
Suspect | 5G | 6 1/2f (ft) | CD 10/2 | 78 |
Jump Into the Fire | 3F | 7f (ft) | CD 10/1 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Chattalot | 2C | 6f (ft) | CD 10/1 | 90 |
Sandstone | 2F | 1m (sy) | CD 10/3 | 90 |
Trafalgar | 2C | 1m (ft) | CD 10/2 | 88 |
Dr. Perry | 2C | 6 1/2f (ft) | CD 10/2 | 87 |
Dream On It | 2F | 5 1/2f (ft) | CD 9/30 | 86 |
Tizplenty | 2F | 6f (ft) | CD 9/30 | 83 |
Vidal | 2G | 5 1/2f (ft) | CD 10/1 | 78 |
Down Cold | 2G | 7f (sy) | CD 10/3 | 77 |
Mr Creed | 2C | 1 1/16m (ft) | CD 9/30 | 74 |
Knowing Glance | 2F | 7f (ft) | CD 10/2 | 73 |
Fine Family | 2F | 6 1/2f (ft) | CD 10/1 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Crazy Beautiful | 3F | 1 1/16m (ft) | CD 10/1 | 92 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Featured Products
Super Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowChalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowADVERTISEMENT