LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.15 – 1 | |
Favorite Win%: 32%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 91.45 |
Daily Double | 86.38 |
Trifecta | 753.67 |
Pick 3 | 668.33 |
Superfecta | 6,053.88 |
Pick 4 | 6,126.74 |
Pick 5 | 18,335.80 |
Pick 6 Jackpot | 28,151.10 |
Z-5 Super Hi-5 | 3,983.95 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Capuano Dale | 18 | 7 | 2 | 1 | 6.34 | 4 | 21% |
Gonzalez Claudio A. | 21 | 7 | 4 | 1 | 5.89 | 4 | 21% |
Motion H. Graham | 7 | 3 | 1 | 1 | 7.49 | 1 | 14% |
Nuesch Patrick F. | 2 | 2 | 0 | 0 | 5.10 | 0 | 14% |
D’Angelo Ricardo | 4 | 2 | 1 | 0 | 14.75 | 0 | 17% |
Sillaman Richard P. | 5 | 2 | 0 | 2 | 6.88 | 0 | 19% |
Sanchez-Salomon Rodolfo | 6 | 2 | 0 | 1 | 19.38 | 0 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Marquez Charlie | 18 | 5 | 1 | 1 | 11.63 | 3 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Smith Hamilton A. | 13 | 0 | 0 | 2 | 12.33 | 1 | 13% |
Cooney Susan S. | 12 | 0 | 1 | 0 | 32.05 | 0 | 7% |
Magee Kieron | 10 | 0 | 2 | 0 | 4.64 | 2 | 23% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Carrasco Victor R. | 13 | 0 | 1 | 1 | 15.78 | 0 | 12% |
Perez Xavier | 13 | 0 | 0 | 4 | 22.24 | 0 | 17% |
Batista Luis Angel | 12 | 0 | 1 | 0 | 30.10 | 0 | 13% |
Rodriguez Jaime | 12 | 0 | 1 | 2 | 7.85 | 2 | 19% |