WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.90 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 65% | |
EXOTICS | PAYOFF |
Exacta | 95.25 |
Daily Double | 102.23 |
Trifecta | 681.29 |
Pick 3 | 701.39 |
Superfecta | 6,046.29 |
Pick 4 | 6,084.90 |
Pick 5 | 37,744.79 |
Pick 6 Jackpot | 79,818.50 |
Super High Five Jackpot | 93,299.11 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Tharrenos William | 7 | 3 | 1 | 1 | 10.32 | 0 | 16% |
Buntain Angus | 9 | 3 | 1 | 0 | 18.08 | 1 | 7% |
Thomas Jonathan | 3 | 2 | 0 | 0 | 2.73 | 1 | 24% |
Mattine John | 4 | 2 | 0 | 0 | 9.20 | 1 | 11% |
Ritchie Sarah | 5 | 2 | 0 | 1 | 21.51 | 0 | 8% |
Attard Jamie | 6 | 2 | 0 | 0 | 16.53 | 0 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Hoyte Jason | 8 | 3 | 0 | 0 | 31.80 | 0 | 7% |
Alderson Jeffrey Ian | 8 | 2 | 0 | 0 | 22.44 | 0 | 8% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Nicholls Keveh | 13 | 0 | 0 | 2 | 28.84 | 1 | 8% |
Bahen Steven Ronald | 12 | 0 | 1 | 2 | 22.59 | 0 | 10% |
Moran David | 12 | 0 | 1 | 2 | 15.34 | 1 | 9% |