December 23, 2024

Brisnet Florida Speed by Circuit Nov. 29-Dec. 5

Top Winning Speed Ratings (11/29-12/5) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Twelve Volt Man 3G 1 1/8m (ft) GP 12/4 93
Sweet Willemina 4F 1m (ft) GP 12/4 91
Chucky 3G 1m (ft) GP 12/5 90
Blue Steel 5G 1 1/16m (ft) GP 12/4 86
Benefactor 7G a1m 70y (ft) GP 12/4 83
Ghost Stalker 3G 1m 40y (ft) TAM 12/3 82
Marisa’s Mission 3G a1m 70y (ft) GP 12/5 77
Ocean Ride 3C a1m 70y (ft) GP 12/3 73
Shakem N Breakem 4G 1m 40y (ft) TAM 12/1 71
Mr. Einstein 3G 1 1/16m (ft) TAM 12/3 70
Deputy Dora 7M 1m 40y (ft) TAM 12/3 69
Top Winning Speed Ratings (11/29-12/5) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Miles Ahead 4G 7f (ft) GP 12/4 102
Joe Di Baggio 5G 6f (ft) GP 12/4 94
Face of Victory 7G 6f (ft) GP 12/4 90
Native Hawk 9G 7f (ft) TAM 12/3 89
Molly’s Angel 3F 7f (ft) TAM 12/1 85
Day’s Humor 4F a5f (ft) GP 12/3 81
La Castiglione 3F 7f (ft) TAM 12/1 81
Zamfir 3G a5 1/2f (ft) GP 12/5 81
Chillin Lady 4F 6f (ft) TAM 12/1 75
Black V. K. 3C 6 1/2f (ft) TAM 12/3 74
Bella Sofi 3F a5 1/2f (ft) GP 12/3 70
Top Winning Speed Ratings (11/29-12/5) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Newsworthy 4G 1 1/16m (fm) TAM 12/3 90
Chess Master 5G 5f (fm) TAM 12/1 88
Mid Day Image 5H a1 1/16m (fm) GP 12/4 88
Miss Auramet 5M a5f (fm) GP 12/5 88
Bad Beat Brian 4G a5f (fm) GP 12/4 87
Sugar Fix 4F a1 1/16m (fm) GP 12/4 86
Payntdembluesaway 5M a5f (fm) GP 12/4 85
Romario 4C a5f (fm) GP 12/3 85
Stunning Princess 3F a1 1/16m (fm) GP 12/3 84
She Fled the Scene 5M 1m (fm) TAM 12/3 83
World Gone Wild 3F a5f (fm) GP 12/5 82
Dream Liner (BRZ) 5H 1m (fm) TAM 12/1 78
Styner 3G 1m (fm) TAM 12/1 75
Shaldag 3G 1m (fm) TAM 12/3 74
Kitten Tales 3F 1 1/16m (fm) TAM 12/3 69
Spiritual King 4G 1 1/16m (fm) TAM 12/1 65
Top Winning Speed Ratings (11/29-12/5) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Strategic Bird 2F 6f (ft) TAM 12/4 100
Adventure Seeker 2G 6f (ft) GP 12/3 94
Cattin 2C 6f (ft) TAM 12/4 94
Strike Hard 2C 1m (ft) GP 12/5 94
Cashier Check 2R 7f (ft) GP 12/3 91
Platinum Gem 2F 6f (ft) TAM 12/4 91
Anna’s Dream 2F 6f (ft) GP 12/3 86
Surreal Fantasy 2F 1m 40y (ft) TAM 12/4 86
Morgan Point 2G 6f (ft) TAM 12/4 84
Hannita’s Empire 2F 6f (ft) GP 12/5 76
Poiema 2F 6f (ft) GP 12/5 76
Sun Viking 2C a1m 70y (ft) GP 12/5 76
Agent Cooper 2G 7f (ft) TAM 12/1 74
Full of Attitude 2F a1m 70y (ft) GP 12/3 71
Lap of Luxury 2F 6 1/2f (ft) TAM 12/4 71