For Tuesday
TRACK | (RACE) HORSE, MORNING LINE |
Mahoning Valley | (2nd) Historically, 3-1 | |
(8th) Lady Itch, 6-1 | ||
Mountaineer | (2nd) Dream Saturday, 4-1 | |
(7th) Daylight, 3-1 | ||
Parx Racing | (4th) Shirley Greene, 5-1 | |
(7th) Wagon Boss, 3-1 | ||
Penn National | (1st) Polished Gal, 8-1 | |
(5th) All Tacked Up, 3-1 | ||
Turf Paradise | (1st) Perfect Come Back, 4-1 | |
(7th) Blank It, 5-1 |