LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.17 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 87.39 |
Daily Double | 91.92 |
Trifecta | 604.59 |
Pick 3 | 739.03 |
Superfecta | 5,822.84 |
Pick 4 | 5,013.01 |
Pick 5 | 19,680.17 |
Pick 6 Jackpot | 22,208.76 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,671.34 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Robb John J. | 8 | 4 | 2 | 1 | 4.03 | 2 | 25% |
Salzman, Sr. John E. | 4 | 3 | 0 | 0 | 4.05 | 0 | 11% |
McMahon W. Thomas | 3 | 2 | 0 | 0 | 3.13 | 1 | 19% |
Mohan David R. | 3 | 2 | 0 | 0 | 22.90 | 0 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Carrasco Victor R. | 13 | 7 | 1 | 1 | 4.42 | 3 | 12% |
Cedeno Carol | 9 | 3 | 0 | 0 | 12.47 | 0 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Allen, III A. Ferris | 14 | 0 | 3 | 0 | 15.09 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Marquez Charlie | 15 | 0 | 3 | 1 | 10.43 | 1 | 15% |
Cruz Angel | 14 | 0 | 2 | 2 | 16.95 | 2 | 17% |
Rosado Johan | 12 | 0 | 0 | 2 | 16.44 | 0 | 10% |