LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.08 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 85.87 |
Daily Double | 89.02 |
Trifecta | 591.10 |
Pick 3 | 708.98 |
Superfecta | 5,888.25 |
Pick 4 | 4,745.72 |
Pick 5 | 18,843.60 |
Pick 6 Jackpot | 22,939.55 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,667.15 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Farrior Anthony | 17 | 7 | 2 | 2 | 6.22 | 3 | 27% |
Robb John J. | 17 | 7 | 2 | 3 | 4.24 | 5 | 25% |
Dilodovico Damon R. | 15 | 5 | 1 | 2 | 7.52 | 1 | 15% |
McMahon W. Thomas | 5 | 3 | 0 | 0 | 3.10 | 2 | 20% |
Salzman, Sr. John E. | 5 | 3 | 0 | 1 | 4.06 | 0 | 11% |
Mohan David R. | 4 | 2 | 0 | 0 | 21.58 | 0 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Carrasco Victor R. | 15 | 6 | 2 | 3 | 6.51 | 4 | 13% |
Rodriguez Jaime | 15 | 4 | 0 | 1 | 11.49 | 1 | 20% |
Butterfly Bryson L. | 10 | 3 | 0 | 1 | 18.58 | 2 | 10% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Allen, III A. Ferris | 19 | 0 | 4 | 0 | 16.62 | 1 | 10% |
Sanchez-Salomon Rodolfo | 14 | 0 | 2 | 2 | 8.11 | 2 | 14% |
Mancilla Carlos A. | 11 | 0 | 1 | 2 | 23.65 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Marquez Charlie | 12 | 0 | 1 | 2 | 17.49 | 1 | 15% |