TAMPA BAY DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.43 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 82.82 |
Daily Double | 96.57 |
Trifecta | 470.84 |
Pick 3 | 621.10 |
Superfecta | 2,825.36 |
Pick 4 | 5,106.91 |
Pick 5 | 30,754.17 |
Pick 6 Jackpot | 91,992.57 |
Super High Five | 1,533.30 |
X-5 Super High Five | 4,769.83 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
O’Connell Kathleen | 18 | 6 | 2 | 5 | 6.03 | 3 | 18% |
Philipp Karyn | 2 | 2 | 0 | 0 | 2.10 | 1 | 5% |
Arboritanza Joseph | 3 | 2 | 0 | 0 | 8.83 | 0 | 6% |
Granitz Anthony J. | 3 | 2 | 1 | 0 | 6.97 | 1 | 20% |
Glyshaw Tim | 4 | 2 | 0 | 1 | 4.85 | 1 | 12% |
Azpurua, Jr. Eduardo | 5 | 2 | 0 | 2 | 17.98 | 0 | 10% |
Cruz Jesus | 5 | 2 | 0 | 0 | 9.44 | 2 | 23% |
Brown Chad C. | 6 | 2 | 0 | 1 | 1.82 | 2 | 24% |
Wilson Tony | 6 | 2 | 0 | 0 | 6.02 | 1 | 9% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Morales Pablo | 16 | 5 | 4 | 3 | 7.14 | 3 | 23% |
Batista Jose A. | 9 | 3 | 2 | 0 | 10.92 | 0 | 15% |
Quinonez Alonso | 8 | 2 | 1 | 1 | 9.61 | 1 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Escobar Alison | 12 | 0 | 1 | 2 | 22.63 | 0 | 7% |
Hamm Timothy E. | 12 | 0 | 2 | 1 | 24.05 | 0 | 20% |
Munoz Carlos | 10 | 0 | 0 | 0 | 11.26 | 1 | 9% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Diaz, Jr. Hector Rafael | 18 | 0 | 0 | 5 | 7.20 | 1 | 15% |