LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.99 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Exacta | 83.79 |
Daily Double | 86.91 |
Trifecta | 567.30 |
Pick 3 | 673.47 |
Superfecta | 5,551.66 |
Pick 4 | 4,562.88 |
Pick 5 | 17,833.18 |
Pick 6 Jackpot | 22,922.77 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,519.36 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Capuano Dale | 9 | 4 | 1 | 2 | 2.58 | 2 | 23% |
Smith Hamilton A. | 5 | 3 | 0 | 1 | 5.24 | 1 | 13% |
Trombetta Michael J. | 8 | 3 | 2 | 1 | 8.51 | 1 | 15% |
Barr Donald H. | 3 | 2 | 1 | 0 | 19.87 | 0 | 14% |
Cox Kenneth M. | 3 | 2 | 1 | 0 | 1.33 | 2 | 18% |
Robb John J. | 4 | 2 | 1 | 1 | 6.45 | 0 | 26% |
Mohan David R. | 6 | 2 | 1 | 1 | 8.72 | 0 | 21% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Carrasco Victor R. | 16 | 6 | 3 | 3 | 4.69 | 3 | 14% |
Rodriguez Jaime | 15 | 5 | 0 | 3 | 5.38 | 2 | 20% |
Alvelo Jean C. | 18 | 5 | 2 | 2 | 7.25 | 3 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Gomez Kevin | 13 | 0 | 1 | 2 | 21.74 | 0 | 11% |
Cedeno Carol | 10 | 0 | 1 | 2 | 8.45 | 1 | 16% |