LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.89 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Exacta | 82.71 |
Daily Double | 85.20 |
Trifecta | 556.45 |
Pick 3 | 654.18 |
Superfecta | 5,379.56 |
Pick 4 | 4,435.13 |
Pick 5 | 17,225.99 |
Pick 6 Jackpot | 22,294.65 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,469.18 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Robb John J. | 15 | 6 | 5 | 2 | 4.07 | 4 | 27% |
Smith Hamilton A. | 10 | 4 | 2 | 2 | 6.98 | 2 | 13% |
Salzman, Jr. John E. | 5 | 3 | 0 | 1 | 5.72 | 1 | 25% |
Geralis Emanuel J. | 3 | 2 | 0 | 1 | 5.13 | 0 | 25% |
Maldonado Jonathan | 5 | 2 | 0 | 1 | 5.40 | 0 | 9% |
Mohan David R. | 6 | 2 | 0 | 1 | 11.52 | 0 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Perez Xavier | 12 | 5 | 3 | 1 | 3.95 | 4 | 19% |
Acosta J. D. | 12 | 3 | 1 | 0 | 14.44 | 0 | 14% |
Gomez Kevin | 8 | 2 | 2 | 1 | 16.08 | 1 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Serey, Jr. Mario | 13 | 0 | 2 | 2 | 9.36 | 2 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Butterfly Bryson L. | 13 | 0 | 1 | 2 | 14.70 | 0 | 9% |