PARX RACING AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.19 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 73.25 |
Daily Double | 99.09 |
Trifecta | 496.57 |
Pick 3 | 946.25 |
Superfecta | 2,983.58 |
Pick 4 | 8,645.60 |
Pick 5 Jackpot | 18,224.72 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Ness Jamie | 26 | 11 | 3 | 4 | 3.23 | 7 | 28% |
Moore Michael M. | 5 | 4 | 0 | 0 | 4.26 | 2 | 15% |
Brown, Jr. Howard R. | 6 | 3 | 1 | 0 | 4.15 | 1 | 12% |
Mosco Robert | 6 | 2 | 0 | 2 | 3.08 | 1 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Silvera Ruben | 22 | 6 | 4 | 1 | 5.35 | 3 | 21% |
Pennington Frankie | 14 | 4 | 1 | 3 | 6.11 | 2 | 23% |
Rodriguez Jaime | 3 | 3 | 0 | 0 | 1.37 | 2 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Hogan Jr. William J | 10 | 0 | 0 | 2 | 29.07 | 0 | 3% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Ignacio Eduviel | 13 | 0 | 0 | 0 | 30.16 | 0 | 4% |