December 22, 2024

Brisnet Florida Speed by Circuit March 21-27

Top Winning Speed Ratings (3/21-3/27) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Champagne Lady 5M a1 1/16m (ft) GP 3/25 90
Inedatequila 5M 1m 40y (gd) TAM 3/25 90
Styner 4G 1 1/16m (ft) TAM 3/27 90
Harpoon Harry 4G 1 1/16m (gd) TAM 3/25 88
Lido Key 6M a1m 70y (ft) GP 3/25 86
Race Craft 4G a1m 70y (ft) GP 3/26 86
Our Fantasy 5M 1m (ft) GP 3/23 85
Recorder 5G 1 1/16m (gd) TAM 3/25 85
Bayou Belle 5M a1m 70y (ft) GP 3/25 83
Rain 5M 1m (ft) GP 3/24 83
Onlyamatteroftime 4G 1 1/16m (ft) TAM 3/23 78
Purtiz 4F 1m 40y (gd) TAM 3/25 72
Luna Queen 7M 1m 40y (ft) TAM 3/23 69
Maarty’s Dilemma 3F 1m 40y (ft) TAM 3/23 67
Mon Paradis 4F 1 1/16m (ft) TAM 3/26 67
Banditoftheprairie 3G 1m 40y (ft) TAM 3/23 66
Fancysoul 4F 1 1/16m (ft) TAM 3/26 66
Top Winning Speed Ratings (3/21-3/27) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Pudding 7G 6f (ft) TAM 3/27 99
Unprecedented 5G a5f (ft) GP 3/25 91
Penetanguishene 6M a5f (ft) GP 3/24 89
No Commission 4G 5 1/2f (ft) GP 3/26 87
Sand and Sea 4F a5f (ft) GP 3/27 85
Rye Sense of Humor 4G 7f (ft) GP 3/24 83
Urban Warrior 4G 5 1/2f (ft) TAM 3/26 83
Queen Calypso 4F a5 1/2f (ft) GP 3/23 81
Graceful Kitten 5G a5f (ft) GP 3/25 80
Hard Ten 5G 7f (ft) TAM 3/26 80
Sister Ruler 6M 6f (gd) TAM 3/25 80
Starlite Walker 4G 6f (ft) GP 3/26 80
Aeronaut 4G 6 1/2f (ft) GP 3/25 79
Doctor K 4C 5 1/2f (ft) TAM 3/23 79
Super Lunar 4F a5f (ft) GP 3/25 79
Double Play King 3C 6 1/2f (ft) GP 3/26 78
Killeen 7G 7f (ft) TAM 3/26 78
Himelstein 5G 7f (gd) TAM 3/25 77
Estilo Varonil 4G 7f (ft) TAM 3/27 75
Melancholy Blues 4F 6 1/2f (ft) TAM 3/26 73
Royal War 4G a5f (ft) GP 3/26 73
Queen’s Best 3F 6f (ft) TAM 3/27 64
Top Winning Speed Ratings (3/21-3/27) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Shifty She 6M 1 1/16m (fm) TAM 3/27 93
Parkland 6G a1m (fm) GP 3/24 92
Initforthelove 5H 1 3/8m (gd) TAM 3/26 91
Drama Chorus 5G 1 1/8m (fm) TAM 3/27 88
Eamonn 4C a7 1/2f (fm) GP 3/27 88
Dominate Themoment 5G a1m (fm) GP 3/23 86
Fly the W 6G a7 1/2f (fm) GP 3/26 86
Pirate Life 4G a5f (fm) GP 3/24 85
Tango Tango Tango 4C a7 1/2f (fm) GP 3/27 83
Mackillop 3C 1m (fm) TAM 3/27 79
Sweet Moochie 7M 1m (fm) TAM 3/23 79
She Fled the Scene 6M 1 3/8m (gd) TAM 3/26 78
Backchat 4G a7 1/2f (fm) GP 3/27 75
Chica Boom 4F a7 1/2f (fm) GP 3/23 74
Triplet 4F 5f (fm) TAM 3/23 71
Top Winning Speed Ratings (3/21-3/27) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Fluid Situation 3C 7f (ft) TAM 3/27 98
King Cab 3G 7f (ft) TAM 3/27 96
Yes I’m a Beast 3G 6f (ft) GP 3/27 95
Big Invasion 3C a5f (fm) GP 3/26 94
Clapton 3C 7f (ft) GP 3/24 93
Benevengo 3C 6f (ft) TAM 3/26 91
Midnight Stroll 3F 7f (ft) TAM 3/27 91
Missy Greer 3F 1m (ft) GP 3/23 91
Dazzling Sunshine 3F 6f (ft) TAM 3/23 90
Celestial City 3C a1 1/16m (fm) GP 3/26 88
My Crazy Neighbor 3C 5 1/2f (ft) GP 3/26 87
Treasure King 3C 1 1/16m (fm) TAM 3/27 86
Karla Sofia 3F 6 1/2f (ft) GP 3/25 85
Kodama (IRE) 3F a5f (fm) GP 3/24 83
Cagua 3F a1m 70y (ft) GP 3/23 81
Last Leaf 3F a5f (fm) GP 3/26 81
Wonka 3F a1 1/16m (fm) GP 3/27 81
Lheeas Joy 3F 1 1/16m (fm) TAM 3/27 80
Omixochitl 3F 1m (ft) GP 3/24 80
Unified Conquest 3C a5f (ft) GP 3/27 80
Z First 3F a1m (fm) GP 3/23 80
Save the Flag 3F 7f (gd) TAM 3/25 79
Spuntacular 3C 1m (ft) GP 3/25 79