BELMONT PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.31 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Quinella | 32.06 |
Exacta | 59.80 |
Daily Double | 69.68 |
Trifecta | 366.68 |
Pick 3 | 422.49 |
Superfecta | 1,932.52 |
Pick 6 | 104,270.27 |
Pick 4 | 3,143.42 |
Pick 5 | 29,811.76 |
Grand Slam | 123.41 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Brown Chad C. | 11 | 7 | 2 | 1 | 2.41 | 5 | 26% |
Clement Christophe | 20 | 7 | 4 | 1 | 4.79 | 5 | 20% |
Handal Raymond | 7 | 5 | 2 | 0 | 3.99 | 1 | 17% |
Atras Rob | 12 | 4 | 4 | 2 | 4.31 | 1 | 22% |
Kantarmaci Mertkan | 9 | 3 | 1 | 1 | 6.71 | 1 | 14% |
Donk David G. | 6 | 2 | 0 | 0 | 6.43 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Ortiz, Jr. Irad | 16 | 5 | 4 | 1 | 3.24 | 2 | 24% |
Rosario Joel | 12 | 4 | 1 | 1 | 4.61 | 2 | 21% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Saez Luis | 13 | 0 | 1 | 3 | 10.53 | 1 | 19% |