CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.30 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 108.38 |
Daily Double | 112.70 |
Trifecta | 802.67 |
Pick 3 | 1,029.81 |
Superfecta | 11,372.39 |
Pick 4 | 8,562.34 |
Pick 5 | 69,498.08 |
Pick 6 Jackpot | 170,656.77 |
Future Wager | 71.66 |
Super High Five | 170,889.96 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Sharp Joe | 12 | 6 | 1 | 1 | 7.73 | 2 | 18% |
Arnold, II George R. | 9 | 5 | 0 | 2 | 6.59 | 2 | 15% |
Morse Randy L. | 3 | 3 | 0 | 0 | 8.53 | 1 | 13% |
Colebrook Ben | 5 | 2 | 0 | 0 | 7.68 | 2 | 14% |
Medina Robert | 5 | 2 | 0 | 0 | 6.68 | 1 | 11% |
Lauer Michael E. | 6 | 2 | 2 | 0 | 12.23 | 1 | 11% |
Miller Darrin | 6 | 2 | 0 | 2 | 16.12 | 0 | 9% |
Tomlinson Michael A. | 6 | 2 | 0 | 1 | 22.52 | 0 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Talamo Joseph | 15 | 4 | 2 | 1 | 14.29 | 0 | 11% |
Garcia Martin | 6 | 3 | 0 | 0 | 16.78 | 2 | 12% |
Leparoux Julien R. | 7 | 3 | 0 | 1 | 7.33 | 1 | 11% |
Lanerie Corey J. | 8 | 2 | 2 | 0 | 8.33 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Diaz Rene | 11 | 0 | 2 | 1 | 17.99 | 0 | 9% |