LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.69 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 75.04 |
Daily Double | 76.71 |
Trifecta | 473.14 |
Pick 3 | 549.89 |
Superfecta | 4,196.40 |
Pick 4 | 3,843.24 |
Pick 5 | 14,536.77 |
Pick 6 Jackpot | 23,466.62 |
Super High Five | 2,134.00 |
Z-5 Super Hi-5 | 3,322.35 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Russell Brittany T. | 15 | 7 | 3 | 2 | 4.86 | 5 | 26% |
Trombetta Michael J. | 14 | 5 | 3 | 1 | 6.06 | 1 | 15% |
Farrior Anthony | 7 | 3 | 1 | 0 | 3.17 | 3 | 27% |
McMahon Hugh I. | 8 | 3 | 0 | 2 | 2.80 | 3 | 16% |
Aguirre, Jr. Anthony | 4 | 2 | 1 | 0 | 12.33 | 0 | 10% |
Albert Linda L. | 4 | 2 | 0 | 0 | 7.33 | 1 | 13% |
Bailes W. Robert | 5 | 2 | 0 | 0 | 10.90 | 0 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Butterfly Bryson L. | 8 | 4 | 2 | 1 | 7.09 | 0 | 10% |
Rodriguez Jaime | 11 | 4 | 2 | 1 | 3.30 | 3 | 21% |
Karamanos Horacio | 9 | 3 | 0 | 2 | 7.57 | 0 | 16% |
Humphrey William | 8 | 2 | 0 | 0 | 10.75 | 1 | 10% |
Rosado Johan | 8 | 2 | 2 | 0 | 15.23 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Acosta J. D. | 18 | 0 | 2 | 1 | 10.01 | 2 | 14% |