CANTERBURY AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.63 – 1 | |
Favorite Win%: 51%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 55.86 |
Daily Double | 58.59 |
Trifecta | 479.96 |
Pick 3 | 396.08 |
Superfecta | 2,340.52 |
Pick 4 | 1,796.61 |
Pick 5 | 10,165.82 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Berndt Joel | 26 | 11 | 5 | 9 | 3.48 | 8 | 20% |
Diodoro Robertino | 10 | 4 | 1 | 0 | 2.57 | 4 | 23% |
Stuart Clinton C. | 11 | 4 | 3 | 1 | 5.95 | 3 | 15% |
Woolley, Jr. Bennie L. | 12 | 4 | 0 | 1 | 13.47 | 1 | 13% |
Rarick Lynn | 9 | 3 | 1 | 2 | 20.20 | 2 | 11% |
Williams Matt | 4 | 2 | 1 | 0 | 4.78 | 0 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Fuentes Luis A. | 19 | 7 | 3 | 5 | 4.47 | 4 | 18% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Biehler Michael E. | 16 | 0 | 2 | 1 | 11.34 | 0 | 14% |
Hernandez Miguel L. | 14 | 0 | 1 | 3 | 6.78 | 3 | 21% |
Bolinger Michael R. | 10 | 0 | 1 | 1 | 22.84 | 0 | 3% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Chirinos Roimes | 11 | 0 | 2 | 1 | 7.06 | 4 | 16% |