LONE STAR PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.78 – 1 | |
Favorite Win%: 32%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 71.32 |
Daily Double | 81.59 |
Trifecta | 442.24 |
Pick 3 | 599.23 |
Superfecta | 3,038.79 |
Pick 6 | 28,182.27 |
Pick 4 | 4,212.30 |
Pick 5 | 19,449.52 |
Pick 6 Jackpot | 2,227.75 |
Super High Five Jackpot | 39,282.80 |
Super High Five | 1,364.40 |
Z-5 Super Hi-5 | 18,255.26 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Asmussen Steven M. | 39 | 16 | 3 | 4 | 5.05 | 7 | 19% |
Calhoun W. Bret | 10 | 4 | 2 | 1 | 1.64 | 4 | 20% |
Hewitt Michael | 3 | 2 | 1 | 0 | 4.97 | 1 | 7% |
Chacaltana Domingo | 4 | 2 | 1 | 0 | 9.68 | 0 | 6% |
Johnston Johnny | 5 | 2 | 1 | 0 | 23.46 | 0 | 9% |
Dupuy Allen C. | 6 | 2 | 2 | 1 | 10.32 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Elliott Stewart | 22 | 8 | 1 | 1 | 5.45 | 4 | 22% |
Hamilton Weston | 12 | 4 | 1 | 3 | 13.58 | 0 | 6% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Davidson Sarah Nicole | 18 | 0 | 0 | 2 | 22.51 | 0 | 7% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Camacho-Benitez Simon | 10 | 0 | 0 | 0 | 31.93 | 0 | 3% |
Torres Cristian A. | 10 | 0 | 2 | 1 | 11.88 | 0 | 12% |