DELAWARE PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.65 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 83% | |
EXOTICS | PAYOFF |
Exacta | 81.57 |
Daily Double | 52.52 |
Trifecta | 300.47 |
Pick 3 | 229.15 |
Superfecta | 1,934.43 |
Pick 4 | 1,468.63 |
Pick 5 | 6,026.51 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Capuano Gary | 4 | 3 | 1 | 0 | 1.38 | 3 | 17% |
Magee Kieron | 4 | 3 | 1 | 0 | 1.65 | 2 | 23% |
Lynch Cathal A. | 8 | 3 | 1 | 0 | 5.94 | 2 | 23% |
Thomas Jonathan | 2 | 2 | 0 | 0 | 0.90 | 2 | 28% |
Stidham Michael | 4 | 2 | 1 | 0 | 2.90 | 1 | 15% |
Russell Brittany T. | 5 | 2 | 0 | 1 | 7.64 | 1 | 25% |
Simoff Andrew L. | 5 | 2 | 0 | 1 | 3.22 | 0 | 22% |
Arriagada Juan | 6 | 2 | 2 | 1 | 4.12 | 1 | 20% |
Gonzalez Claudio A. | 6 | 2 | 0 | 1 | 2.52 | 2 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Rodriguez Jaime | 17 | 6 | 6 | 1 | 3.26 | 3 | 22% |
Sanchez Mychel J. | 18 | 5 | 5 | 1 | 8.15 | 4 | 16% |
Hiraldo John | 9 | 3 | 0 | 1 | 18.27 | 1 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Trejos Joseph | 12 | 0 | 1 | 2 | 28.25 | 1 | 8% |