DELAWARE PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.41 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 84% | |
EXOTICS | PAYOFF |
Exacta | 52.02 |
Daily Double | 51.32 |
Trifecta | 278.30 |
Pick 3 | 228.83 |
Superfecta | 1,930.94 |
Pick 4 | 849.09 |
Pick 5 | 6,730.58 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Ness Jamie | 20 | 7 | 5 | 1 | 2.69 | 4 | 28% |
Cibelli Jane | 6 | 3 | 1 | 0 | 2.75 | 1 | 15% |
Serey, Jr. Mario | 7 | 3 | 0 | 0 | 6.76 | 1 | 13% |
Hendriks Richard J. | 3 | 2 | 0 | 0 | 5.83 | 0 | 15% |
Perkins, Jr. Benjamin W. | 3 | 2 | 0 | 0 | 4.23 | 1 | 18% |
Russell Brittany T. | 5 | 2 | 1 | 1 | 4.44 | 2 | 26% |
Barboza, Jr. Victor | 6 | 2 | 1 | 2 | 1.97 | 0 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Rose Jeremy | 15 | 4 | 3 | 3 | 7.74 | 2 | 25% |
Centeno Daniel | 12 | 3 | 0 | 1 | 4.32 | 0 | 20% |
Mena Raul E. | 8 | 2 | 0 | 1 | 25.53 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Crispin Alexander | 10 | 0 | 1 | 1 | 40.68 | 1 | 12% |