HORSESHOE INDIANAPOLIS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.31 – 1 | |
Favorite Win%: 42%, Favorite Itm%: 76% | |
EXOTICS | PAYOFF |
Exacta | 72.67 |
Daily Double | 77.24 |
Trifecta | 541.30 |
Pick 3 | 510.43 |
Superfecta | 4,102.88 |
Pick 4 | 2,388.95 |
Pick 5 | 32,401.33 |
Pick 6 Jackpot | 64,915.35 |
Super High Five | 13,209.13 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Amoss Thomas M. | 12 | 4 | 1 | 0 | 7.53 | 2 | 19% |
Moquett Ron | 4 | 3 | 0 | 1 | 5.38 | 0 | 13% |
Hernandez Rey | 2 | 2 | 0 | 0 | 6.05 | 0 | 16% |
Granitz Anthony J. | 4 | 2 | 1 | 0 | 4.35 | 1 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Morales Edgar | 11 | 3 | 1 | 2 | 10.46 | 1 | 12% |
Parker Deshawn L. | 12 | 3 | 3 | 2 | 10.77 | 1 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Lauer Michael E. | 13 | 0 | 0 | 0 | 26.25 | 1 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Perez Eduardo E. | 14 | 0 | 1 | 1 | 14.41 | 0 | 11% |