WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.29 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 79.59 |
Daily Double | 88.86 |
Trifecta | 460.69 |
Pick 3 | 581.38 |
Superfecta | 2,636.16 |
Pick 4 | 4,178.90 |
Pick 5 | 45,678.91 |
Pick 6 Jackpot | 74,789.98 |
Super High Five Jackpot | 57,639.82 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Ross John A. | 7 | 3 | 0 | 0 | 9.40 | 1 | 12% |
Nosowenko Nicholas | 9 | 3 | 0 | 1 | 7.66 | 1 | 11% |
Dominguez Sandra | 3 | 2 | 0 | 0 | 17.80 | 1 | 13% |
Richards Lorne | 3 | 2 | 0 | 0 | 1.72 | 1 | 22% |
Hall Philip | 6 | 2 | 1 | 1 | 11.95 | 2 | 10% |
McDonald Michael K. | 6 | 2 | 1 | 0 | 17.17 | 0 | 10% |
Ritchie Sarah | 6 | 2 | 1 | 1 | 6.23 | 1 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Kimura Kazushi | 21 | 6 | 3 | 4 | 5.53 | 2 | 20% |
Civaci Sahin | 9 | 3 | 2 | 0 | 15.26 | 2 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Buttigieg Paul M. | 15 | 0 | 1 | 2 | 12.41 | 2 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Salles Leo | 20 | 0 | 1 | 3 | 22.86 | 0 | 11% |
Hernandez Rafael Manuel | 12 | 0 | 0 | 1 | 8.22 | 1 | 14% |