DELAWARE PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.06 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 79% | |
EXOTICS | PAYOFF |
Exacta | 68.07 |
Daily Double | 59.93 |
Trifecta | 309.53 |
Pick 3 | 317.60 |
Superfecta | 1,904.05 |
Pick 4 | 1,842.34 |
Pick 5 | 11,413.57 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Lynch Cathal A. | 10 | 5 | 0 | 1 | 7.11 | 4 | 23% |
Rigattieri John | 4 | 3 | 1 | 0 | 3.20 | 0 | 22% |
Galvan Baltazar | 5 | 3 | 0 | 0 | 8.68 | 2 | 14% |
Hollendorfer Jerry | 6 | 3 | 1 | 1 | 4.17 | 1 | 17% |
Russell Brittany T. | 7 | 3 | 1 | 0 | 3.61 | 2 | 23% |
Klesaris Steve | 3 | 2 | 1 | 0 | 2.67 | 0 | 13% |
Sacco Gregory D. | 4 | 2 | 2 | 0 | 2.95 | 1 | 12% |
Avila Juan Carlos | 5 | 2 | 0 | 0 | 2.82 | 1 | 13% |
Machado Antonio | 5 | 2 | 0 | 1 | 10.06 | 0 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Rodriguez Jaime | 20 | 5 | 4 | 4 | 3.40 | 2 | 23% |
Centeno Daniel | 6 | 3 | 1 | 0 | 4.28 | 1 | 20% |
Rodriguez Angel A. | 6 | 3 | 1 | 0 | 9.13 | 2 | 13% |
Rose Jeremy | 9 | 3 | 2 | 1 | 4.60 | 1 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Moysey Chelsey E. | 10 | 0 | 1 | 2 | 21.69 | 1 | 12% |