LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.03 – 1 | |
Favorite Win%: 21%, Favorite Itm%: 57% | |
EXOTICS | PAYOFF |
Exacta | 86.65 |
Daily Double | 100.88 |
Trifecta | 686.90 |
Pick 3 | 783.02 |
Superfecta | 3,905.81 |
Pick 4 | 3,415.73 |
Pick 5 | 26,842.40 |
Pick 6 Jackpot | 1,015.13 |
Z-5 Super Hi-5 | 2,797.87 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Dilodovico Damon R. | 13 | 7 | 0 | 1 | 5.99 | 3 | 18% |
Smith Hamilton A. | 12 | 4 | 0 | 2 | 10.34 | 1 | 14% |
Serey, Jr. Mario | 8 | 3 | 0 | 1 | 9.40 | 1 | 15% |
Atras Rob | 2 | 2 | 0 | 0 | 1.40 | 1 | 21% |
McMahon W. Thomas | 4 | 2 | 0 | 0 | 11.40 | 0 | 18% |
Shankle Joanne | 4 | 2 | 0 | 0 | 6.90 | 1 | 60% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Karamanos Horacio | 12 | 5 | 3 | 0 | 8.35 | 1 | 17% |
Barbosa Jeiron | 20 | 5 | 5 | 0 | 7.45 | 1 | 19% |
Toledo Jevian | 7 | 3 | 1 | 1 | 5.40 | 1 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Breen Kelly J. | 10 | 0 | 2 | 1 | 4.36 | 2 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Russell Sheldon | 12 | 0 | 1 | 2 | 5.83 | 4 | 17% |
Gomez Kevin | 10 | 0 | 1 | 1 | 11.24 | 1 | 10% |