LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.22 – 1 | |
Favorite Win%: 31%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 81.70 |
Daily Double | 88.53 |
Trifecta | 496.17 |
Pick 3 | 600.10 |
Superfecta | 3,641.44 |
Pick 4 | 4,285.27 |
Pick 5 | 19,038.39 |
Pick 6 Jackpot | 9,178.32 |
Z-5 Super Hi-5 | 4,062.16 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Albert Linda L. | 4 | 2 | 0 | 0 | 23.53 | 0 | 13% |
Frock Charles A. | 4 | 2 | 0 | 0 | 18.75 | 1 | 13% |
Klesaris Robert P. | 5 | 2 | 1 | 1 | 3.68 | 0 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Karamanos Horacio | 18 | 6 | 2 | 2 | 9.77 | 1 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Farrior Anthony | 12 | 0 | 0 | 1 | 10.84 | 0 | 25% |
Allen, III A. Ferris | 11 | 0 | 1 | 1 | 20.05 | 0 | 10% |
Frock Charles L. | 10 | 0 | 1 | 1 | 28.54 | 1 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Rodriguez Walter A. | 16 | 0 | 2 | 1 | 21.90 | 0 | 10% |
Lopez Carlos Eduardo | 14 | 0 | 3 | 1 | 12.66 | 1 | 16% |
Marquez Charlie | 13 | 0 | 1 | 0 | 11.38 | 1 | 14% |
Alvelo Jean C. | 12 | 0 | 2 | 1 | 12.21 | 1 | 16% |