Brisnet New York Speed by Circuit Nov. 7-13
🕒 Nov 15, 2022
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Sundaeswithsandy | 3G | 1m (gd) | AQU 11/11 | 96 |
Unbridled Bomber | 3C | 1 3/16m (gd) | AQU 11/12 | 96 |
No Salt | 5G | 1m (gd) | AQU 11/12 | 93 |
Healing | 5G | 1 1/8m (my) | AQU 11/12 | 89 |
Tough Street | 3F | 1m (ft) | AQU 11/11 | 85 |
Bert Bert Bert | 3G | 1m (ft) | AQU 11/11 | 84 |
Air Show | 4G | 1m (gd) | AQU 11/12 | 83 |
Fromanothamutha | 3C | 1m (gd) | AQU 11/13 | 82 |
My Sweet Wife | 5M | 1m (ft) | AQU 11/10 | 82 |
Trade Secret | 3F | 1m (gd) | AQU 11/13 | 80 |
Jay'stalker | 4G | 1 1/8m (ft) | AQU 11/10 | 78 |
Keen Dancer | 3F | 1m (ft) | AQU 11/10 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Amundson | 6G | 6f (gd) | AQU 11/12 | 101 |
Rossa Veloce | 4F | 6 1/2f (gd) | AQU 11/13 | 100 |
Greeley and Ben | 8G | 6f (ft) | AQU 11/10 | 99 |
Violent Vixen | 4F | 6 1/2f (gd) | AQU 11/13 | 88 |
Self Isolation | 4F | 7f (gd) | AQU 11/11 | 87 |
Bold Journey | 3C | 6f (gd) | AQU 11/13 | 86 |
Giant's Fire | 3C | 6 1/2f (ft) | AQU 11/11 | 82 |
Sinful Dancer | 4G | 6f (ft) | AQU 11/13 | 82 |
Inspiration Point | 4G | 7f (my) | AQU 11/11 | 81 |
Win for Gold | 4G | 6f (gd) | AQU 11/12 | 81 |
Big Bean Christine | 3F | 6f (gd) | AQU 11/12 | 77 |
He'sgottashortfuse | 3G | 6f (ft) | AQU 11/10 | 75 |
Bern Rosey Bern | 3F | 6f (gd) | AQU 11/12 | 73 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Atone | 5G | 1 1/8m (fm) | AQU 11/10 | 97 |
Big Everest (GB) | 4G | 1m (yl) | AQU 11/13 | 93 |
Straw Into Gold | 4G | 1 1/16m (fm) | AQU 11/11 | 88 |
Palace Gossip | 4F | 6f (fm) | AQU 11/10 | 87 |
Siege of Boston | 3C | 1m (fm) | AQU 11/10 | 82 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Neural Network | 2C | 7f (my) | AQU 11/13 | 87 |
Looms Boldly | 2C | 6f (my) | AQU 11/12 | 84 |
Talk of the Nation | 2C | 6f (gd) | AQU 11/11 | 84 |
Undervalued Asset | 2F | 6f (ft) | AQU 11/10 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Salimah (IRE) | 3F | 1 1/16m (yl) | AQU 11/13 | 91 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Featured Products
Super Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year along with doing the expert picks for Gulfstream Park on the Twinspires App!
Buy NowKeeneland
View all products for Keeneland
Buy NowADVERTISEMENT