December 22, 2024

Brisnet Florida Speed by Circuit Dec. 26-Jan. 1

Top Winning Speed Ratings (12/26-1/1) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Skippylongstocking 3C 1 1/16m (ft) GP 12/31 103
Maryquitecontrary 3F 1m (ft) GP 12/31 96
Lay the Groundwork 3F 1 1/16m (ft) GP 12/26 89
Chick’s Shadow 5M 1m 40y (sy) TAM 12/31 87
J P Hellish 6G 1m 70y (ft) GP 12/28 87
Prairie 4G 1m 40y (gd) TAM 12/31 87
Examiner 7G 1m (ft) GP 12/30 85
Downton Tabby 3F 1 1/16m (ft) GP 12/30 83
Thenorthremembers 6G 1m 70y (ft) GP 12/29 83
Harpoon Harry 4G 1m 40y (ft) TAM 12/30 82
Wall Street Trader 3G 1m (ft) GP 12/28 82
Backchat 4G 1m 70y (ft) GP 12/26 81
Exchequer 6G 1m 40y (ft) TAM 12/30 81
R Funny Bizness 4F 1m 40y (gd) TAM 1/1 80
Rubysa 5M 1m 70y (ft) GP 1/1 79
H C Holiday 4C 1m 40y (ft) TAM 12/31 78
Sneaky Cheeky 3F 1m 40y (ft) TAM 12/31 78
Summer Shandee 3G 1 1/16m (ft) GP 12/28 77
Thrilling Baby 4F 1 1/16m (ft) GP 12/29 77
Cindy’s Song 4F 1m 40y (gd) TAM 1/1 76
Flatoutandfoxy 7M 1m 40y (gd) TAM 1/1 76
Chef Menteur 3G 1 1/16m (ft) GP 12/28 75
Girl Pro 4F 1m 40y (gd) TAM 1/1 74
Ms Boombastic 6M 1m 40y (gd) TAM 1/1 74
Trizmo 3G 1m 40y (ft) TAM 12/28 74
Top Winning Speed Ratings (12/26-1/1) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Frank’s Rockette 5M 6f (ft) GP 12/31 105
Sibelius 4G 7f (ft) GP 12/31 98
Peachy Weachy 3F 7f (gd) GP 12/26 89
Olivia Darling 3F 6f (ft) GP 12/29 88
Smokey White 4G 6 1/2f (ft) GP 1/1 87
Bazoo 5G 6f (gd) TAM 12/31 84
Lady Frijoles 4F 7f (ft) TAM 12/30 83
Ben Copenhagen 4C 6f (gd) GP 12/26 81
Charging Aero 4G 6f (gd) TAM 1/1 81
Ghostly Night 3F 6f (ft) GP 12/28 81
Li’l Miss Camille 3F 5f (gd) TAM 12/31 81
Mambo Dancer 7M 6f (ft) TAM 12/28 81
Barone Cesco 3C 5 1/2f (ft) GP 12/28 79
Jrue Breeze 3G 6f (ft) GP 12/29 79
Awesome Apeal 3F 6f (gd) GP 12/26 78
Flip My Id 3F 5f (ft) GP 12/28 76
Edmund Fitzgerald 5H 7f (ft) TAM 12/31 72
Compass Cay 4G 6f (ft) TAM 12/31 71
Allagash Run 4C 7f (ft) GP 12/29 70
Loftyshipslowsails 3F 6 1/2f (ft) TAM 12/30 68
Top Winning Speed Ratings (12/26-1/1) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
City Man 5H 1 1/8m (fm) GP 12/31 100
He’spuregold 5G 1m (fm) GP 1/1 97
Sweet Enough (GB) 4F 1 1/16m (fm) GP 12/29 93
Into the Sunrise 5G 1m (fm) GP 1/1 92
Stolen Holiday 5M 1m (fm) GP 12/31 92
Marketsegmentation 3F 1 1/16m (fm) GP 12/31 88
Therapist 7G 1 1/16m (fm) GP 12/30 86
Damir 4G 1 1/8m (fm) TAM 12/28 85
Kitten Mischief 4G 1 1/2m (fm) GP 1/1 85
Classic Lady 7M 1 1/16m (fm) GP 12/31 83
Creed 5R 1m (fm) TAM 12/30 82
Hoku 3G 1m (fm) TAM 12/28 82
My Man Flint 4G 1 1/16m (fm) GP 12/31 81
Shes the North 5M 1m (fm) GP 12/29 81
Irazu 4F 1 1/16m (fm) TAM 12/30 80
King of Chaos 3G 1 1/16m (fm) TAM 12/30 78
Laloba Feroz 4F 1m (fm) TAM 12/28 76
Souper Duper Ready 3F 1m (fm) GP 12/30 74
Top Winning Speed Ratings (12/26-1/1) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Shesterkin 2C 7f (ft) GP 12/31 93
Loco Abarrio 2G 6f (gd) GP 12/26 91
Flakes 2F 6f (ft) GP 12/30 85
Joe’s Had Enough 2G 6f (ft) TAM 12/28 85
Jungfrau 2C 1 1/16m (ft) GP 12/31 85
Dropkick Murphy 2C 6f (ft) TAM 12/30 82
Froshado 2F 6f (ft) TAM 12/28 82
Metaphysical 2F 1 1/16m (ft) GP 12/26 81
Shea D Secret 2F 1m 70y (ft) GP 12/30 76
Singing the Oldies 2F 6f (ft) GP 12/30 76
Cloudy Bay 2F 1m 70y (ft) GP 12/28 74
Bad Henry 2G 1m (ft) GP 12/30 71
Binoche 2F 6 1/2f (ft) TAM 12/28 71
Top Winning Speed Ratings (12/26-1/1) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Super Chow 3C 6f (ft) GP 1/1 98
Infinite Diamond 3F 1m (ft) GP 1/1 94
Candy Light 3F 1 1/16m (ft) GP 12/26 93
Golden Glider 3G 1 1/16m (ft) GP 12/26 90
Dreaming of Kona 3C 1m (ft) GP 1/1 89
Spy Novel 3G 1 1/16m (fm) GP 1/1 82
Belmar Summer 3F 6 1/2f (gd) TAM 1/1 75
Swan Lake 3G 7 1/2f (fm) GP 1/1 75
Elary 3F 5f (gd) TAM 1/1 68