DELTA DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.08 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 70.85 |
Daily Double | 90.56 |
Trifecta | 454.93 |
Pick 3 | 685.63 |
Superfecta | 2,377.06 |
Pick 4 | 3,309.30 |
Pick 5 | 13,217.91 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
Segura Kearney | 7 | 3 | 0 | 1 | 11.46 | 0 | 11% |
Flint Steven B. | 4 | 2 | 2 | 0 | 3.83 | 1 | 11% |
Schultz Robert D. | 4 | 2 | 0 | 0 | 11.58 | 0 | 12% |
Calhoun W. Bret | 5 | 2 | 0 | 1 | 4.46 | 0 | 19% |
Pomier Chasey Deville | 5 | 2 | 0 | 1 | 9.72 | 0 | 20% |
Gelner Jayde J. | 6 | 2 | 1 | 1 | 4.80 | 2 | 17% |
Thomas Lee | 6 | 2 | 2 | 0 | 3.20 | 1 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’21-‘
22 Win% |
McMahon C.J. | 24 | 6 | 2 | 4 | 6.62 | 3 | 15% |
Thornton Timothy | 12 | 5 | 2 | 0 | 6.65 | 1 | 21% |
Pompell Thomas L. | 11 | 3 | 3 | 1 | 13.08 | 1 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Nelson, Jr. Eric D. | 12 | 0 | 0 | 2 | 13.41 | 0 | 9% |
Hibdon Mark N. | 11 | 0 | 2 | 1 | 15.17 | 0 | 17% |
Melancon Donald | 11 | 0 | 0 | 2 | 33.75 | 0 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’21-‘
22 Win% |
Roman Kevin | 19 | 0 | 2 | 2 | 9.28 | 2 | 16% |
Torres Hugo | 15 | 0 | 0 | 1 | 17.81 | 1 | 5% |
Ramirez Paulina | 12 | 0 | 0 | 0 | 41.53 | 0 | 8% |
Stokes Louis A. | 11 | 0 | 1 | 2 | 16.65 | 0 | 5% |