FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.03 – 1 | |
Favorite Win%: 42%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 54.87 |
Daily Double | 58.32 |
Trifecta | 324.59 |
Pick 3 | 306.46 |
Superfecta | 1,716.14 |
Pick 6 | 5,376.61 |
Pick 4 | 1,723.30 |
Pick 5 | 11,311.47 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Calhoun W. Bret | 11 | 4 | 2 | 1 | 3.81 | 3 | 20% |
Cox Brad H. | 5 | 3 | 0 | 1 | 1.90 | 3 | 24% |
Duhon Joe O. | 7 | 3 | 1 | 1 | 8.89 | 1 | 12% |
Hartman Chris A. | 8 | 3 | 3 | 0 | 1.74 | 3 | 23% |
Jeansonne Justin | 9 | 3 | 0 | 1 | 5.66 | 2 | 19% |
Block Chris M. | 3 | 2 | 0 | 0 | 3.70 | 0 | 22% |
Broberg Karl | 4 | 2 | 0 | 1 | 4.63 | 1 | 21% |
Forster Grant T. | 4 | 2 | 0 | 1 | 3.15 | 2 | 20% |
Cuccia L. Jay | 5 | 2 | 1 | 0 | 7.98 | 0 | 9% |
Asmussen Steven M. | 6 | 2 | 0 | 2 | 4.07 | 1 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Gutierrez Reylu | 13 | 6 | 4 | 0 | 3.36 | 3 | 15% |
Lanerie Corey J. | 13 | 5 | 2 | 2 | 5.29 | 5 | 11% |
Nieves Emanuel | 15 | 4 | 1 | 1 | 12.69 | 1 | 11% |
Morales Edgar | 11 | 3 | 1 | 3 | 12.43 | 1 | 13% |
Loveberry Jareth | 12 | 3 | 1 | 1 | 8.85 | 0 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Foster Joseph M. | 22 | 0 | 4 | 2 | 11.10 | 1 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Castillo Alexander | 17 | 0 | 3 | 1 | 14.27 | 0 | 11% |
Rodriguez Jose Luis | 13 | 0 | 0 | 2 | 15.37 | 1 | 20% |