FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.10 – 1 | |
Favorite Win%: 42%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 56.74 |
Daily Double | 59.30 |
Trifecta | 336.59 |
Pick 3 | 320.93 |
Superfecta | 1,784.11 |
Pick 6 | 5,458.94 |
Pick 4 | 1,754.83 |
Pick 5 | 9,985.12 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Cox Brad H. | 13 | 7 | 3 | 1 | 2.17 | 6 | 24% |
Calhoun W. Bret | 14 | 6 | 2 | 1 | 2.68 | 5 | 20% |
Asmussen Steven M. | 11 | 4 | 0 | 2 | 3.55 | 2 | 18% |
Walsh Brendan P. | 6 | 3 | 0 | 1 | 3.07 | 1 | 14% |
Pitzer Floyd D. | 2 | 2 | 0 | 0 | 6.25 | 0 | 18% |
Barkley Jason | 5 | 2 | 0 | 0 | 14.54 | 0 | 10% |
West Patricia G. | 5 | 2 | 1 | 1 | 8.50 | 2 | 26% |
Kenneally Eddie | 6 | 2 | 0 | 0 | 8.68 | 1 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Loveberry Jareth | 12 | 6 | 1 | 1 | 6.67 | 4 | 20% |
Rodriguez Jose Luis | 15 | 4 | 1 | 3 | 6.82 | 1 | 22% |
Albert Treylon S | 12 | 3 | 1 | 0 | 19.43 | 1 | 7% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Foster Joseph M. | 18 | 0 | 2 | 3 | 20.38 | 1 | 15% |
David, Jr. Sam B. | 12 | 0 | 1 | 2 | 13.43 | 0 | 17% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Castillo Alexander | 13 | 0 | 3 | 1 | 12.20 | 1 | 12% |
Culp Brianne | 12 | 0 | 2 | 1 | 9.55 | 1 | 11% |