GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.94 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Quinella | 42.47 |
Exacta | 77.55 |
Daily Double | 81.88 |
Trifecta | 484.23 |
Pick 3 | 580.94 |
Superfecta | 3,136.06 |
Pick 4 | 4,693.53 |
Pick 5 | 29,003.00 |
Pick 6 Jackpot | 221,022.80 |
Super High Five | 5,409.01 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Lynch Brian A. | 10 | 4 | 2 | 2 | 5.64 | 0 | 20% |
Crichton Rohan | 12 | 4 | 0 | 0 | 10.30 | 2 | 21% |
Sano Antonio | 12 | 4 | 1 | 0 | 18.83 | 0 | 12% |
Tharrenos William | 8 | 3 | 0 | 0 | 7.39 | 0 | 14% |
Walsh Brendan P. | 9 | 3 | 1 | 3 | 7.59 | 1 | 15% |
Christie Clifton A. | 2 | 2 | 0 | 0 | 5.50 | 0 | 13% |
Abreu Jorge R. | 3 | 2 | 0 | 0 | 18.70 | 1 | 17% |
Ritvo Katherine | 3 | 2 | 0 | 0 | 3.67 | 1 | 7% |
Hernandez, Jr. Sandino R. | 4 | 2 | 0 | 0 | 13.63 | 1 | 23% |
Perez Carlos Luis | 4 | 2 | 0 | 1 | 9.43 | 0 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Ortiz, Jr. Irad | 37 | 12 | 9 | 4 | 2.94 | 7 | 24% |
Gaffalione Tyler | 19 | 5 | 0 | 4 | 6.28 | 0 | 17% |
Morales Angel | 12 | 3 | 1 | 1 | 11.21 | 1 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Reyes Leonel | 22 | 0 | 2 | 3 | 14.92 | 1 | 13% |
Morelos Jose E. | 13 | 0 | 1 | 1 | 36.24 | 0 | 10% |