December 23, 2024

Florida Speed by Circuit March 13-19

Top Winning Speed Ratings (3/13-3/19) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Arcangelo 3C 1m (ft) GP 3/18 97
Beth’s Dream 5M 1m (ft) GP 3/17 97
Carrothers 5G 1m 70y (ft) GP 3/15 95
Omati 5H 1m 40y (ft) TAM 3/19 84
Souper Legacy 4G 1 1/16m (ft) GP 3/18 84
Royal Kitten 5G 1m (ft) GP 3/18 81
It’s Fate 8G 1m 40y (ft) TAM 3/18 79
Liveforthesong 4G 1m 40y (ft) TAM 3/19 79
Short Circuit 5M 1m 70y (ft) GP 3/19 79
Aries Reigns 4C 1m 40y (ft) TAM 3/18 77
Strong Embrace 4F 1m 70y (ft) GP 3/18 71
Suwannee Chick 4F 1 1/16m (ft) TAM 3/15 70
Ripley Effect 4F 1m 40y (ft) TAM 3/19 69
I’ll Go All In 4F 1 1/16m (ft) TAM 3/15 67
Top Winning Speed Ratings (3/13-3/19) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Collaborate 5H 6f (ft) GP 3/16 94
Accede 3F 6f (ft) GP 3/16 90
Chicks Dig Scars 5G 7f (ft) TAM 3/17 89
Kitchen Fire 8G 5 1/2f (ft) TAM 3/15 89
San Costantino 4G 7f (ft) TAM 3/15 89
Big and Classy 4G 5 1/2f (ft) GP 3/16 87
Our Fantasy 6M 7f (ft) TAM 3/19 86
Trevess 6M 5 1/2f (ft) GP 3/17 84
Omo Ten Girl 3F 5 1/2f (ft) GP 3/18 83
Sir Aggravator 6G 7f (ft) TAM 3/18 83
Sophia’s Storm 4F 5 1/2f (ft) GP 3/17 83
Caminero 4C 6f (ft) TAM 3/17 82
Catch On Emotional 6G 5 1/2f (ft) TAM 3/17 81
Nurse Judy 5M 6f (ft) TAM 3/17 81
Fedalia 5M 5 1/2f (ft) GP 3/15 80
Neophyte 4G 5 1/2f (ft) GP 3/19 80
Hidden Warrior 4G 7f (ft) TAM 3/15 78
Csilla 6M 7f (ft) TAM 3/18 76
Expect to Be Ready 5M 7f (ft) TAM 3/19 76
First Team 4G 7f (ft) GP 3/15 76
Chicago River 6M 7f (ft) TAM 3/19 75
Vigil Anna 4F 5f (ft) GP 3/18 71
Calle de Boyd 5G 6f (ft) TAM 3/18 69
Murder Hornet 4F 5 1/2f (ft) GP 3/16 69
Top Winning Speed Ratings (3/13-3/19) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Big Invasion 4C 5f (fm) GP 3/18 94
Richy 5G 5f (fm) GP 3/18 91
Axthelm 4C 5f (fm) GP 3/19 90
Call Curt 6G 1m (fm) GP 3/16 89
Souper Energizer 6G 1 1/16m (fm) GP 3/15 86
Famous Gent 5G 5f (fm) GP 3/17 85
Masterofthesenate 5G 1m (fm) GP 3/17 85
Exact Estimate 4C 1 1/16m (fm) GP 3/17 84
Smart as Me 4C 1m (fm) TAM 3/18 84
Grape Nuts Warrior 5R 1m (fm) GP 3/19 83
Panama Red (IRE) 4F 1 1/16m (fm) TAM 3/17 83
Perhaps Tonight (IRE) 5M 1m (fm) GP 3/15 83
China Beach 5G 1m (fm) TAM 3/17 81
Talkin Tipsy 4F 5f (fm) GP 3/15 81
Cupids Dream 4F 1m (fm) TAM 3/18 80
Anthracite 4G 1m (fm) TAM 3/19 79
Warp Speed Baby 5G 1 1/16m (fm) GP 3/18 79
Iko Iko 4F 1m (fm) TAM 3/18 78
Funny Enough 6M 1m (fm) TAM 3/15 71
Top Winning Speed Ratings (3/13-3/19) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Accomplished Girl 3F 5f (fm) GP 3/18 95
Father Delay 3C 6 1/2f (ft) GP 3/17 93
Super Chow 3C 6f (ft) GP 3/18 93
Captain Jack 3G 6f (ft) GP 3/19 87
Ticking 3C 7f (ft) GP 3/16 86
Water Fight 3F 7f (ft) TAM 3/17 85
Preliminary (GB) 3F 1m (fm) GP 3/16 84
Equitize (GB) 3C 1 1/16m (fm) TAM 3/15 82
Portofino 3G 5f (fm) GP 3/19 82
Pouncival 3G 7f (ft) GP 3/15 82
Kalik 3C 1m (fm) GP 3/17 81
Root Cause 3F 1 1/8m (fm) GP 3/19 80
Meetmeatthebeach 3F 5 1/2f (ft) GP 3/16 79
Call Me Ice Man 3C 6f (ft) TAM 3/15 78
Golden Skull 3C 6 1/2f (ft) TAM 3/15 78
No Deliberation 3C 5f (ft) GP 3/19 78
Pachuca 3F 6f (ft) TAM 3/18 78
Best Seller 3F 1m 70y (ft) GP 3/19 77
Sin for a Season 3F 7f (ft) GP 3/17 77
Heathguard 3C 1m (fm) GP 3/16 76
Clever Thought 3C 1 1/8m (fm) GP 3/18 75
Housebuilder 3G 5f (ft) GP 3/15 74