LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.93 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 78.29 |
Daily Double | 80.91 |
Trifecta | 492.49 |
Pick 3 | 537.78 |
Superfecta | 2,911.26 |
Pick 4 | 4,103.13 |
Pick 5 | 17,637.51 |
Pick 6 Jackpot | 19,665.22 |
Z-5 Super Hi-5 | 3,100.44 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Ness Jamie | 18 | 6 | 5 | 2 | 3.57 | 3 | 25% |
Magee Kieron | 12 | 5 | 1 | 4 | 4.33 | 1 | 20% |
Farrior Anthony | 14 | 5 | 3 | 2 | 6.31 | 0 | 25% |
Russell Brittany T. | 12 | 4 | 4 | 0 | 2.38 | 3 | 22% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Barbosa Jeiron | 19 | 8 | 4 | 2 | 3.33 | 0 | 19% |
Rodriguez Jaime | 17 | 6 | 5 | 1 | 3.06 | 3 | 25% |
Gomez Kevin | 8 | 2 | 0 | 3 | 8.14 | 0 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Allen, III A. Ferris | 10 | 0 | 1 | 2 | 13.84 | 0 | 8% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Rivera, Jr. Luis R. | 11 | 0 | 2 | 1 | 7.99 | 2 | 10% |