December 22, 2024

Louisiana Speed by Circuit March 20-26

Top Winning Speed Ratings (3/20-3/26) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
West Will Power 6H 1 1/8m (ft) FG 3/25 111
Touchuponastar 4G 1 1/16m (ft) FG 3/26 103
Mailman Money 6G 1 1/16m (ft) FG 3/24 98
Guntown 4G 1 1/16m (ft) FG 3/26 94
Budro Talking 8G 1m 70y (ft) FG 3/26 91
Nosilverspoonshere 4F 1m 70y (ft) FG 3/26 89
Unified Dreams 4G 1 1/16m (ft) FG 3/22 89
Palatial Times 5G 1 1/16m (ft) FG 3/22 85
Runninginthemoney 4G 1m 70y (ft) FG 3/22 84
Sailor’s Return 5G 1 1/16m (ft) FG 3/22 84
Mount Kenya 6G 1m 70y (ft) FG 3/22 77
Guitar Tribute 6G 1m 70y (ft) FG 3/24 76
Max Pandowdy 6G 1m 70y (ft) FG 3/26 75
Couyons Cause 4C 1m (ft) FG 3/24 73
Lily’s Creed 3F 1 1/16m (ft) FG 3/24 73
Inspector Ed 3G 1m (ft) FG 3/22 69
Catchin Drama 5G 1m (ft) FG 3/26 67
Top Winning Speed Ratings (3/20-3/26) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Button Boy 5G 6f (ft) FG 3/22 94
High Cruise 6R 6f (ft) FG 3/24 91
Palacein 4F 6f (ft) FG 3/23 90
Scooteria 4G 6f (ft) FG 3/26 89
Available Star 6G 6f (ft) FG 3/25 85
Royal O’Haigain 4F 6f (ft) FG 3/26 84
Customized Twin 3F 6f (ft) FG 3/23 81
All the Diamonds 5G 6f (ft) FG 3/24 80
Kyle Beauty 3F 6f (ft) FG 3/22 80
Melody Rose 7M 6f (ft) FG 3/23 80
Northernreflection 4G 6f (ft) FG 3/26 76
Royal Unlimited 4G 6f (ft) FG 3/23 76
Sumitup 5M 6f (ft) FG 3/23 75
A. K. A. Grams 5M 6f (ft) FG 3/23 74
Chad’s Flash 3G 6f (ft) FG 3/26 67
Bet On Bourbon 4F 6f (ft) FG 3/26 65
Hot Patootie 4F 6f (ft) FG 3/23 60
Top Winning Speed Ratings (3/20-3/26) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Didia (ARG) 5M a1 1/16m (fm) FG 3/25 101
Spooky Channel 8G a1 1/8m (fm) FG 3/25 96
Deccan Prince (IRE) 3C a1m (fm) FG 3/26 91
Big Chopper 4C a5 1/2f (fm) FG 3/25 90
Salvaje 5M a5 1/2f (fm) FG 3/26 86
First I’ve Seen 4F a5 1/2f (fm) FG 3/26 85
Regal Kingdom 3C a1m (fm) FG 3/26 80
Top Winning Speed Ratings (3/20-3/26) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Kingsbarns 3C 1 3/16m (ft) FG 3/25 98
King’s Glory 3C 6f (ft) FG 3/25 91
My Aunt Snookie 3F 6f (ft) FG 3/24 91
Margoinabubblebath 3F 6f (ft) FG 3/24 89
Merlazza 3F 1 1/16m (ft) FG 3/25 88
Southlawn 3F 1 1/16m (ft) FG 3/25 88
Ervadean 3F 6f (ft) FG 3/25 84
New Beat 3F 1 1/16m (ft) FG 3/25 83
Clear as a Bele 3G 6f (ft) FG 3/23 82
Julia’s Warrior 3G 6f (ft) FG 3/24 82
Allnight Moonlight 3C 1 1/16m (ft) FG 3/25 80
Macho Beanie 3G 6f (ft) FG 3/25 80
Oddsontony 3C 6f (ft) FG 3/23 79
Star Moment 3F 1m 70y (ft) FG 3/25 78
Mystic Storm 3F 6f (ft) FG 3/23 76
Peso Pesado 3G 6f (ft) FG 3/22 74
Strawberry Sundae 3F 1m (ft) FG 3/24 67
Splitting Aces 3F 6f (ft) FG 3/25 62