GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.89 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Quinella | 42.47 |
Exacta | 77.39 |
Daily Double | 79.73 |
Trifecta | 479.10 |
Pick 3 | 557.02 |
Superfecta | 3,075.37 |
Pick 4 | 4,383.28 |
Pick 5 | 26,808.12 |
Pick 6 Jackpot | 204,614.82 |
Super High Five | 5,335.17 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Joseph, Jr. Saffie A. | 16 | 6 | 2 | 0 | 6.23 | 2 | 21% |
Drexler Martin | 6 | 3 | 1 | 0 | 2.07 | 3 | 19% |
Dwoskin Steven | 6 | 3 | 2 | 1 | 3.97 | 1 | 15% |
Dibona Bobby S. | 4 | 2 | 0 | 0 | 5.43 | 2 | 20% |
Delgado Jorge | 5 | 2 | 0 | 1 | 2.80 | 2 | 25% |
Dobles Elizabeth L. | 6 | 2 | 1 | 0 | 11.12 | 2 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Zayas Edgard J. | 15 | 4 | 0 | 1 | 3.81 | 1 | 17% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Perez Edgar | 14 | 0 | 3 | 0 | 10.29 | 3 | 12% |