CANTERBURY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.42 – 1 | |
Favorite Win%: 48%, Favorite Itm%: 88% | |
EXOTICS | PAYOFF |
Exacta | 43.40 |
Daily Double | 51.20 |
Trifecta | 270.81 |
Pick 3 | 370.10 |
Superfecta | 1,419.08 |
Pick 4 | 1,261.68 |
Pick 5 | 21,637.89 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Quinonez Nathaniel | 12 | 6 | 2 | 2 | 4.65 | 0 | 29% |
Cline Robert N. | 11 | 4 | 0 | 0 | 18.56 | 2 | 9% |
Van Winkle David | 11 | 4 | 1 | 2 | 6.89 | 2 | 13% |
Williams Matt | 7 | 3 | 0 | 2 | 5.73 | 2 | 15% |
Rhone Bernell B. | 5 | 2 | 0 | 2 | 5.74 | 1 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Roman Constantino | 15 | 6 | 3 | 1 | 6.00 | 3 | 14% |
Harr Kelsi | 8 | 4 | 1 | 0 | 8.56 | 2 | 8% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |