AQUEDUCT AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.42 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Quinella | 57.26 |
Exacta | 133.54 |
Daily Double | 63.48 |
Trifecta | 1,559.79 |
Pick 3 | 329.03 |
Superfecta | 14,824.65 |
Pick 6 | 21,057.20 |
Pick 4 | 2,103.92 |
Pick 5 | 9,038.78 |
Grand Slam | 88.61 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Giangiulio Michelle | 6 | 3 | 0 | 0 | 5.85 | 2 | 15% |
Cox Brad H. | 4 | 2 | 1 | 0 | 1.79 | 1 | 26% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Alvarado Junior | 7 | 3 | 1 | 1 | 3.20 | 3 | 13% |