CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.89 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 99.00 |
Daily Double | 108.88 |
Trifecta | 1,646.08 |
Pick 3 | 721.58 |
Superfecta | 6,442.02 |
Pick 4 | 11,042.54 |
Pick 5 | 37,292.96 |
Pick 6 Jackpot | 74,601.09 |
Super High Five | 5,173.89 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Cox Brad H. | 30 | 14 | 5 | 4 | 2.98 | 11 | 26% |
Foley Gregory D. | 10 | 4 | 0 | 0 | 4.78 | 3 | 14% |
Bauer Philip A. | 11 | 4 | 2 | 1 | 5.34 | 0 | 20% |
Sims Philip A. | 4 | 3 | 0 | 0 | 3.22 | 1 | 18% |
Schultz Lindsay | 5 | 2 | 0 | 1 | 9.05 | 2 | 21% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Gaffalione Tyler | 39 | 10 | 3 | 1 | 4.28 | 6 | 19% |
Leparoux Julien R. | 10 | 5 | 0 | 1 | 10.05 | 2 | 12% |
Bejarano Rafael | 16 | 4 | 1 | 5 | 12.53 | 0 | 13% |
Beschizza Adam | 8 | 2 | 1 | 1 | 14.64 | 0 | 10% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Wilkes Ian R. | 17 | 0 | 1 | 4 | 18.01 | 0 | 9% |
Kenneally Eddie | 12 | 0 | 0 | 0 | 13.29 | 0 | 17% |
Maker Michael J. | 12 | 0 | 2 | 1 | 10.41 | 1 | 17% |
Forster Grant T. | 10 | 0 | 1 | 1 | 15.74 | 1 | 17% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Graham James | 17 | 0 | 2 | 2 | 15.42 | 0 | 13% |
Morales Edgar | 13 | 0 | 1 | 2 | 16.34 | 1 | 13% |
Cannon Declan | 12 | 0 | 1 | 0 | 20.51 | 0 | 12% |