GOLDEN GATE FIELDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.71 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 58.50 |
Daily Double | 81.15 |
Trifecta | 245.08 |
Pick 3 | 535.74 |
Superfecta | 1,155.98 |
Pick 4 | 2,663.87 |
Pick 5 | 17,650.54 |
Pick 6 Jackpot | 16,386.39 |
Super High Five | 2,940.95 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Steiner Jack | 13 | 5 | 3 | 1 | 2.78 | 3 | 27% |
Mathis Andy | 8 | 4 | 0 | 2 | 3.34 | 0 | 21% |
Gabriel Luciano Medina | 10 | 4 | 0 | 0 | 18.36 | 1 | 26% |
Jauregui O. J. | 6 | 3 | 1 | 0 | 8.53 | 1 | 19% |
DeLima Clifford | 2 | 2 | 0 | 0 | 3.40 | 0 | 13% |
Ellis Ronald W. | 2 | 2 | 0 | 0 | 4.00 | 1 | 24% |
Ruvalcaba Alberto | 4 | 2 | 0 | 1 | 11.85 | 0 | 13% |
Specht Steven | 4 | 2 | 1 | 1 | 4.50 | 0 | 22% |
Torres Arnold B. | 4 | 2 | 0 | 1 | 12.73 | 0 | 8% |
Preciado Guillermo | 6 | 2 | 1 | 2 | 11.45 | 2 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Chavez Alexander | 22 | 7 | 1 | 8 | 6.11 | 4 | 21% |
Herrera Hugo | 9 | 4 | 0 | 1 | 27.01 | 1 | 16% |
Alvarado Frank T. | 7 | 3 | 0 | 1 | 4.57 | 1 | 19% |
Rivera Santos | 8 | 2 | 2 | 1 | 5.04 | 1 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Wright Blaine D. | 13 | 0 | 1 | 3 | 5.03 | 6 | 20% |