AQUEDUCT AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.95 – 1 | |
Favorite Win%: 32%, Favorite Itm%: 65% | |
EXOTICS | PAYOFF |
Pick 3 | 652.91 |
Pick 4 | 4,233.89 |
Pick 5 | 56,062.96 |
Pick 6 | 63,563.44 |
Daily Double | 99.92 |
Exacta | 95.82 |
Quinella | 32.39 |
Superfecta | 3,971.85 |
Trifecta | 738.73 |
Grand Slam | 183.82 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Pletcher Todd A. | 10 | 4 | 1 | 1 | 3.09 | 1 | 21% |
Noda Orlando | 7 | 3 | 0 | 0 | 7.41 | 0 | 11% |
Maker Michael J. | 9 | 3 | 2 | 1 | 5.23 | 1 | 17% |
Summers Chad | 3 | 2 | 0 | 0 | 12.63 | 1 | 12% |
Levine Bruce N. | 5 | 2 | 1 | 0 | 4.65 | 0 | 14% |
Schettino Domenick L. | 6 | 2 | 0 | 1 | 7.76 | 1 | 9% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’22-‘
23 Win% |
Castillo Isaac | 8 | 3 | 0 | 1 | 16.50 | 1 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
De Paz Horacio | 10 | 0 | 2 | 1 | 11.62 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’22-‘
23 Win% |
Ruiz Eliseo | 10 | 0 | 0 | 2 | 28.38 | 0 | 13% |