GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.21 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Pick 3 | 355.50 |
Pick 4 | 2,525.88 |
Pick 5 | 9,247.23 |
Pick 6 Jackpot | 166,058.84 |
Daily Double | 60.89 |
Exacta | 69.41 |
Superfecta | 2,233.96 |
Super High Five | 3,868.68 |
Trifecta | 366.96 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Hernandez, Jr. Sandino R. | 5 | 3 | 0 | 1 | 4.88 | 1 | 15% |
Mott William I. | 8 | 3 | 1 | 1 | 7.64 | 2 | 16% |
Dibona Bobby S. | 2 | 2 | 0 | 0 | 6.85 | 0 | 24% |
Brion Keri | 3 | 2 | 0 | 0 | 7.27 | 0 | 9% |
Coy Ronald | 3 | 2 | 1 | 0 | 3.13 | 0 | 14% |
Lynch Brian A. | 4 | 2 | 0 | 0 | 3.20 | 2 | 17% |
Biancone Patrick L. | 5 | 2 | 2 | 0 | 5.22 | 0 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Ortiz, Jr. Irad | 40 | 10 | 8 | 6 | 4.26 | 6 | 24% |
Castellano Javier | 16 | 4 | 2 | 1 | 9.17 | 1 | 14% |
Gonzalez Edwin | 12 | 3 | 2 | 0 | 11.08 | 0 | 18% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Brown Chad C. | 11 | 0 | 1 | 2 | 8.20 | 0 | 22% |
Walsh Brendan P. | 11 | 0 | 1 | 2 | 5.25 | 2 | 17% |
Cordero Eniel | 10 | 0 | 1 | 1 | 24.81 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Rivera Jon | 10 | 0 | 0 | 1 | 39.12 | 0 | 6% |