December 22, 2024

New York Speed by Circuit Feb. 26-March 3

Top Winning Speed Ratings (2/26-3/3) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Kinetic Sky 6H 1m (sy) AQU 3/2 94
Kuchar 5H 1 1/8m (ft) AQU 3/1 91
Bossmakinbossmoves 5G 1m (ft) AQU 2/29 87
Gut Feeling 5G 1m (sy) AQU 3/2 87
Cheeky Tico 5G 1 1/8m (sy) AQU 3/2 86
Rungius 4G 1 3/16m (ft) AQU 3/1 86
Hazon 4C 1m (my) AQU 3/3 83
Light Man 4G 1m (ft) AQU 2/29 83
Amedeus Music 5G 1m (ft) AQU 2/29 82
Dreamawayseven 4F 1m (ft) AQU 3/1 80
Kara Para 4F 1m (my) AQU 3/3 79
Steady Progress 4G 1m (ft) AQU 2/29 75
Top Winning Speed Ratings (2/26-3/3) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Super Chow 4C 6f (sy) AQU 3/2 97
Factually Correct 4G 7f (sy) AQU 3/2 95
Disarmed 4C 6f (my) AQU 3/3 92
Lady Mine 4F 6f (ft) AQU 2/29 91
Natural Harbor 4C 6f (ft) AQU 3/1 91
Beachwalker 7G 7f (ft) AQU 3/1 90
Big Engine 9G 6f (my) AQU 3/3 90
I’m Buzzy 5M 6f (ft) AQU 2/29 88
Jackson’s Dixie 4F 6 1/2f (sy) AQU 3/2 87
Red D G P 5G 6 1/2f (ft) AQU 2/29 87
Upside Potential 4G 6f (ft) AQU 3/1 87
Honorary Degree 6G 6f (ft) AQU 3/1 86
Jay’s Love 3F 6 1/2f (sy) AQU 3/2 74
Top Winning Speed Ratings (2/26-3/3) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Deterministic 3C 1m (sy) AQU 3/2 99
Sweet Brown Sugar 3F 6 1/2f (my) AQU 3/3 87
Jody’s Pride 3F 1m (sy) AQU 3/2 85
Middle Market 3C 7f (my) AQU 3/3 82
Snappin Buttons 3F 6f (ft) AQU 3/1 79
Awesome Glo 3F 7f (my) AQU 3/3 78
Mysaria 3F 6f (my) AQU 3/3 77
Progeny 3F 1m (ft) AQU 2/29 77
Mitole’s Girl 3F 6f (sy) AQU 3/2 76