CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.27 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 65% | |
EXOTICS | PAYOFF |
Pick 3 | 705.98 |
Pick 4 | 5,236.99 |
Pick 5 | 53,907.49 |
Pick 6 | 162,217.90 |
Pick 6 Jackpot | 362,596.10 |
Daily Double | 92.35 |
Exacta | 95.33 |
Future Wager | 1,783.86 |
Superfecta | 4,721.75 |
Super High Five | 16,166.23 |
Trifecta | 708.95 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Forster Grant T. | 5 | 3 | 0 | 1 | 14.25 | 1 | 13% |
Brown Chad C. | 2 | 2 | 0 | 0 | 1.73 | 2 | 23% |
Lobo Paulo H. | 3 | 2 | 1 | 0 | 3.19 | 0 | 18% |
Rice Adam | 3 | 2 | 0 | 0 | 7.77 | 0 | 33% |
Arnold, II George R. | 6 | 2 | 1 | 1 | 11.27 | 1 | 11% |
Beckman D. Whitworth | 6 | 2 | 1 | 0 | 6.37 | 0 | 13% |
Cano Juan Munoz | 6 | 2 | 1 | 0 | 11.93 | 1 | 15% |
Davis Christopher | 6 | 2 | 0 | 1 | 13.73 | 1 | 13% |
Desormeaux J. Keith | 6 | 2 | 0 | 2 | 15.00 | 0 | 11% |
DeVaux Cherie | 6 | 2 | 1 | 0 | 6.28 | 2 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’23-‘
24 Win% |
Ortiz Jose L. | 28 | 8 | 2 | 5 | 6.76 | 5 | 19% |
Ortiz, Jr. Irad | 20 | 6 | 1 | 3 | 5.59 | 3 | 23% |
Arrieta Francisco | 17 | 5 | 1 | 0 | 11.61 | 1 | 15% |
Prat Flavien | 8 | 4 | 1 | 1 | 3.63 | 1 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Walsh Brendan P. | 13 | 0 | 1 | 2 | 9.28 | 2 | 16% |
McPeek Kenneth G. | 11 | 0 | 1 | 2 | 9.25 | 1 | 13% |
Oliver Victoria H. | 11 | 0 | 0 | 1 | 19.69 | 0 | 9% |
Foster Eric N. | 10 | 0 | 2 | 1 | 30.04 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’23-‘
24 Win% |
Leparoux Julien R. | 14 | 0 | 2 | 1 | 12.21 | 1 | 12% |
Santana, Jr. Ricardo | 12 | 0 | 2 | 0 | 11.84 | 1 | 14% |
Cedillo Abel | 10 | 0 | 1 | 1 | 42.12 | 0 | 13% |
Chuan Martin | 10 | 0 | 1 | 1 | 23.83 | 0 | 11% |